Mobile Size Guide
SIZE CHART
Paloma wool | XS/34 | S/36 | M/38 | M-L/40 | L-XL/42 | XL/44 |
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
Europe | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 |
Korea | 44 | 55 | 66 | 77 | 88 | 99 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
MEASURING GUIDE
SHOES SIZE CHART
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|
UK | 3,5 | 4 | 5 | 6 | 6,5 | 7 | 7,5 |
Us | 6 | 6,5 | 7,5 | 8,5 | 9 | 9,5 | 10 |
Japan | 22 | 22,5 | 23,5 | 24,5 | 25 | 25,5 | 26 |